Respuesta :
equation that best represents the line of the best fit for this set of data is:
1) y = 15x
x y : I divided y by x
8 120 : 120/8 = 15
9.5 138 : 138/9.5 = 14.53 can be rounded up to 15
10 147 : 147/10 = 14.70 can be rounded up to 15
6 88 : 88/6 = 14.67 can be rounded up to 15
7 108 : 108/7 = 15.42 can be rounded down to 15
4 62 : 62/4 = 15.50 can be rounded down to 15
y = 15x
120.00 = 15.00 8.00
142.50 = 15.00 9.50
150.00 = 15.00 10.00
90.00 = 15.00 6.00
105.00 = 15.00 7.00
60.00 = 15.00 4.00
1) y = 15x
x y : I divided y by x
8 120 : 120/8 = 15
9.5 138 : 138/9.5 = 14.53 can be rounded up to 15
10 147 : 147/10 = 14.70 can be rounded up to 15
6 88 : 88/6 = 14.67 can be rounded up to 15
7 108 : 108/7 = 15.42 can be rounded down to 15
4 62 : 62/4 = 15.50 can be rounded down to 15
y = 15x
120.00 = 15.00 8.00
142.50 = 15.00 9.50
150.00 = 15.00 10.00
90.00 = 15.00 6.00
105.00 = 15.00 7.00
60.00 = 15.00 4.00